Casio Edifice EFV-610DE-2A UDF
The Casio Edifice EFV-610DE-2A is a modern, sporty men’s chronograph with a blue dial and rose-gold accents. Its stainless steel construction, 1/10-second stopwatch, date display, screw-lock case back, and 100 m water resistance make it a stylish and practical choice for everyday wear.
Casio Edifice EFV-610DE-2A UDF
Description
The Casio Edifice EFV-610DE-2A combines a sporty chronograph design with refined detailing. The wider dial is framed by a slim bezel, while the attractive rose-gold accents add a sophisticated touch to the blue dial.
The stainless steel case measures 48.6 × 43.8 × 11 mm and weighs approximately 130 g. It is fitted with a stainless steel bracelet and a convenient one-touch 3-fold clasp. The mineral glass protects the dial, while the screw-lock case back adds to its durable construction.
The integrated chronograph measures elapsed time in 1/10-second increments, with a maximum measuring capacity of 59 minutes and 59.9 seconds. It supports elapsed-time, split-time, and first/second-place timing. A date display provides additional everyday convenience.
With 100-meter water resistance, approximately 2 years of battery life, and an accuracy of ±20 seconds per month, the EFV-610DE-2A is well suited for everyday, business, and casual sporting use.
Reviews (0)
Reviews
There are no reviews yet.
Specifications
| Brand | Casio |
| Brand Line | Edifice |
| Model | EFV-610DE-2A |
| Model Code | EFV-610DE-2AVUDF |
| Collection | EDIFICE Standard Chronograph |
| Style | Sport / Classic |
| Movement | Quartz |
| Display | Analog |
| Case Material | Stainless Steel |
| Bezel Material | Stainless Steel |
| Case Color | Silver Tone |
| Accent Color | Rose Gold |
| Bracelet | Stainless Steel |
| Bracelet Color | Silver Tone |
| Case Size | 48.6 × 43.8 × 11 mm |
| Case Thickness | 11 mm |
| Weight | 130 g |
| Crystal | Mineral Glass |
| Dial Color | Blue |
| Dial Type | Analog |
| Case Shape | Round |
| Case Back | Screw Lock Back |
| Clasp | One-Touch 3-Fold Clasp |
| Compatible Band Size | 150–205 mm |
| Water Resistance | 100 m (10 Bar) |
Features
| Chronograph | Yes |
| Stopwatch Accuracy | 1/10 Second |
| Stopwatch Capacity | 59 Minutes 59.9 Seconds |
| Stopwatch Modes | Elapsed Time, Split Time, 1st–2nd Place Times |
| Stopwatch 1/10-Second Dial | Yes |
| Stopwatch Minutes Dial | Yes |
| Stopwatch Seconds Dial | Yes |
| Date Display | Yes |
| Time Display | Hours, Minutes & Seconds |
| Battery | SR920SW |
| Battery Life | Approx. 2 Years |
| Accuracy | ±20 Seconds per Month |
| Regular Timekeeping | Analog 3 Hands |
| Water Resistant | 100 m (10 Bar) |
-
(0 customer reviews)